Forecast Options
Tides for St. Ives
| High | 04:15 | 5.7m | |
| Low | 10:46 | 1.4m | |
| High | 16:36 | 5.7m | |
| Low | 23:00 | 1.4m |
Lands End Weather
| Wind | E, 4.6 mph |
| Gusts | 16.1 mph |
| Low | 2.3 mph |
| Pressure | 998 mB |
| Temp | 9.9 °C |
| Wind Chill | 9.9 °C |
| As Of | Sat, 7AM |
Surf Webcams
Surf forecast / Surf report for Southwest Cornwall
| Sat | Sun | Mon | Tue | Wed | Key | How Bigs My foot? | ||
| North Coast | 1-2ft | 0-1ft | 0-1ft | 0-1ft | 1>2ft | > Going - Between + Maybe Bigger ~ uncertain |
1-2 Knee-Waist 2-3 Waist-Chest 3-4 Chest-Head 4+ Overhead |
|
| South Coast | 0-1ft | 0-1ft | 1ft | 1ft | 1ft | |||
| Wind Dir/Force | NNE 2 | E 4 | E 4 | E 4 | ESE 4 |
| Get it on your mobile via wap.surfhog.com |
Outlook: Saturday may be knee/waist high waves in gentle N winds, Sunday and the first half of next week looking pretty poor probably unsurfable in moderate east winds.[updated:Sat 06:21]
| Wave Buoy | Height (ft) | Period (sec's) | Wind Dir. | Wind Force | Updated |
|---|---|---|---|---|---|
| England SW Inshore - Sevenstones | 2 | 9 | NNE | 5 | 06:00 GMT |
| England S - Channel Lightship | 1.3 | 7 | E | 5 | 06:00 GMT |
| England SW Offshore - K1 | 3 | 5 | NW | 0 | 06:00 GMT |
| Ireland SW - K2 | 3 | 6 | NW | 2 | 06:00 GMT |
| Ireland W - K3 | 0.7 | 5 | X | 0 | 11:00 GMT |
| Click on a buoy name above to see the last 24 hrs data graphed below | Show me a Map of the buoy locations? | ||||
![]() |
» Data at MAWS » Data at NDBC |
