Forecast Options
Tides for St. Ives
| High | 04:06 | 5.7m | |
| Low | 10:30 | 1.6m | |
| High | 16:21 | 6.1m | |
| Low | 22:51 | 1.3m |
Surf Webcams
Surf forecast & report for West Cornwall
| Sun | Mon | Tue | Wed | Thu | Key | How Bigs My foot? | ||
| North Coast | ?ft | ?ft | ?ft | ?ft | ?ft | > Going - Between + Maybe Bigger ~ uncertain |
1-2 Knee-Waist 2-3 Waist-Chest 3-4 Chest-Head 4+ Overhead |
|
| South Coast | ?ft | ?ft | ?ft | ?ft | ?ft | |||
| Wind Dir/Force | SW 1 | NW 3 | SSW 6 | W 6 | W 5 |
| Get it on your mobile via wap.surfhog.com |
Outlook: I'm out now until the 23rd so may not update the surf report until then. Anyway Friday and the weekend looking fun with decent overhead waves for the north coast in ssw winds getting lighter and going more east so you can't complain at that. Have a good one. [updated:Sat 19:52]
| Wave Buoy | Height (ft) | Period (sec's) | Wind Dir. | Wind Force | Updated |
|---|---|---|---|---|---|
| England SW Inshore - Sevenstones | 4.9 | 10 | SW | 3 | 23:00 GMT |
| England S - Channel Lightship | 3 | 11 | S | 4 | 23:00 GMT |
| England SW Offshore - K1 | 6.9 | 7 | W | 3 | 23:00 GMT |
| Ireland SW - K2 | 8.9 | 6 | SW | 5 | 23:00 GMT |
| Ireland W - K3 | 4.6 | 7 | SSE | 6 | 12:00 GMT |
| Click on a buoy name above to see the last 24 hrs data graphed below | Show me a Map of the buoy locations? | ||||
![]() |
» Data at MAWS » Data at NDBC |
