Forecast Options
Tides for St. Ives
| High | 02:47 | 5.3m | |
| Low | 09:25 | 2.2m | |
| High | 15:20 | 5.3m | |
| Low | 21:52 | 2.1m |
Lands End Weather
| Wind | W, 6.9 mph |
| Gusts | 11.5 mph |
| Low | 0 mph |
| Pressure | 1006 mB |
| Temp | 15.1 °C |
| Wind Chill | 12.9 °C |
| As Of | Fri, 3AM |
Surf Webcams
Surf forecast & report for West Cornwall
| Fri | Sat | Sun | Mon | Tue | Key | How Bigs My foot? | ||
| North Coast | 1ft | 2ft | 2-3ft | 3ft | 2-3ft | > Going - Between + Maybe Bigger ~ uncertain |
1-2 Knee-Waist 2-3 Waist-Chest 3-4 Chest-Head 4+ Overhead |
|
| South Coast | 1ft | 1ft | 1ft | 1ft | 0-1ft | |||
| Wind Dir/Force | SW 2 | SW 4 | SW 5 | W 5 | - |
| Get it on your mobile via wap.surfhog.com |
Outlook: Thursday/Friday looking pretty small, but there are still waves about if you pick the tide and coast right at the spots that suck up the swell. The weekend sees things pick up, but with the winds strengthening and going SW/W it'll be onshore waist/chest at the north coast beaches. The west winds look to continue into mid next week, so its a run of onshore conditions for a little while. updated Thu 10:06
Twitter report: no eyeball surf report yet today
| Wave Buoy | Height (ft) | Period (sec's) | Wind Dir. | Wind Force | Updated |
|---|---|---|---|---|---|
| England SW Inshore - Sevenstones | 2.3 | 7 | WSW | 3 | 3:00 BST |
| England S - Channel Lightship | 2 | 8 | SW | 4 | 3:00 BST |
| England SW Offshore - K1 | 4.9 | 5 | SSW | 4 | 3:00 BST |
| Ireland SW - K2 | ? | 0 | S | 0 | 3:00 BST |
| Ireland W - K3 | 9.2 | 5 | W | 6 | 12:00 GMT |
| Click on a buoy name above to see the last 24 hrs data graphed below | Show me a Map of the buoy locations? | ||||
![]() |
» Data at MAWS » Data at NDBC |
