Forecast Options
Tides for St. Ives
| Low | 03:56 | 1.4m | |
| High | 09:48 | 5.7m | |
| Low | 16:08 | 1.6m | |
| High | 22:07 | 5.7m |
Lands End Weather
| Wind | N, 4.6 mph |
| Gusts | 9.2 mph |
| Low | 0 mph |
| Pressure | 1002 mB |
| Temp | 14.7 °C |
| Wind Chill | 14.7 °C |
| As Of | Fri, 12AM |
Surf Webcams
Surf forecast / Surf report for Southwest Cornwall
| Thu | Fri | Sat | Sun | Mon | Key | How Bigs My foot? | ||
| North Coast | 3>2ft | 1-2ft | 1>2ft+ | 3-4ft | 4ft | > Going - Between + Maybe Bigger ~ uncertain |
1-2 Knee-Waist 2-3 Waist-Chest 3-4 Chest-Head 4+ Overhead |
|
| South Coast | 1-2ft | 0-1ft | 2ft | 2ft | 2ft | |||
| Wind Dir/Force | NW 4 | NW 4 | SSW 5 | SW 2 | WSW 4 |
| Get it on your mobile via wap.surfhog.com |
Outlook: Thursday SE veering NW winds with a waist plus wave dropping to knee high Friday with NW winds. Saturday fresh SW winds and an increasing wind swell becoming a minor swell later in the day. The new swell now looks to have pushed out to arrive Monday so Sundays looking like light SW winds and a chest plus wave.[updated:Thu 08:40]
| Wave Buoy | Height (ft) | Period (sec's) | Wind Dir. | Wind Force | Updated |
|---|---|---|---|---|---|
| England SW Inshore - Sevenstones | 3.9 | 7 | NW | 4 | 23:00 GMT |
| England S - Channel Lightship | 4.3 | 8 | W | 5 | 23:00 GMT |
| England SW Offshore - K1 | 7.5 | 6 | NNW | 3 | 23:00 GMT |
| Ireland SW - K2 | 5.6 | 5 | NW | 3 | 23:00 GMT |
| Ireland W - K3 | 4.6 | 7 | SSE | 6 | 12:00 GMT |
| Click on a buoy name above to see the last 24 hrs data graphed below | Show me a Map of the buoy locations? | ||||
![]() |
» Data at MAWS » Data at NDBC |
