Forecast Options
Tides for St. Ives
| High | 03:47 | 5.3m | |
| Low | 10:18 | 2.1m | |
| High | 16:14 | 5.5m | |
| Low | 22:42 | 2.0m |
Lands End Weather
| Wind | S, 13.8 mph |
| Gusts | 16.1 mph |
| Low | 0 mph |
| Pressure | 1006 mB |
| Temp | 15.9 °C |
| Wind Chill | 10.6 °C |
| As Of | Sat, 1AM |
Surf Webcams
Surf forecast & report for West Cornwall
| Sat | Sun | Mon | Tue | Wed | Key | How Bigs My foot? | ||
| North Coast | 2ft | 3ft | 4ft | 2-3ft | 2ft | > Going - Between + Maybe Bigger ~ uncertain |
1-2 Knee-Waist 2-3 Waist-Chest 3-4 Chest-Head 4+ Overhead |
|
| South Coast | 1ft | 2ft | 2-3ft | 1-2ft | 0-1ft | |||
| Wind Dir/Force | S 4 | SSW 5 | W 5 | WNW 5 | - |
| Get it on your mobile via wap.surfhog.com |
Outlook: Saturday waist high in moderate S winds veering SW later in the day. Sunday chest high or better in fresh SW winds. The swell looks to peak Monday around head high in fresh W winds veering NW into Tuesday as the swell starts to drop becoming knee high by Thursday. So not perfect, but definitely waves to be had. Oh and we now have the stunning DVD The Present in stock. updated Fri 20:33
Twitter report: no eyeball surf report yet today
| Wave Buoy | Height (ft) | Period (sec's) | Wind Dir. | Wind Force | Updated |
|---|---|---|---|---|---|
| England SW Inshore - Sevenstones | 3 | 6 | S | 5 | 1:00 BST |
| England S - Channel Lightship | 1.6 | 7 | S | 3 | 1:00 BST |
| England SW Offshore - K1 | 6.2 | 5 | SW | 4 | 1:00 BST |
| Ireland SW - K2 | ? | 0 | SSW | 0 | 1:00 BST |
| Ireland W - K3 | 9.2 | 5 | W | 6 | 12:00 GMT |
| Click on a buoy name above to see the last 24 hrs data graphed below | Show me a Map of the buoy locations? | ||||
![]() |
» Data at MAWS » Data at NDBC |
