Forecast Options
Surf Webcams
Weather in Penwith
| Wind | NNW, 4.6 mph |
| Gusts | 4.6 mph |
| Pressure | 1015 mb |
| Temp | 11 °C |
| Wind Chill | 10.3 °C |
| As Of | Mon, 22:50 |
West Cornwall Surf forecast & report
| Mon | Tue | Wed | Thu | Fri | Key | How Bigs My foot? | ||
| North Coast | - | 2>3ft+ | 3-4ft | 3-4ft | 3>2ft | > Going - Between + Maybe Bigger ~ uncertain |
1-2 Knee-Waist 2-3 Waist-Chest 3-4 Chest-Head 4+ Overhead |
|
| South Coast | - | 1ft | 2ft | 2ft | 1-2ft | |||
| Wind Dir/Force | NW 2 | S 2 | S 3 | NE 2 | E 4 |
| Get it on your mobile via wap.surfhog.com |
Outlook: This week a bit more swell about from Tuesday by the looks of it, might be a light onshore waist high wave Monday evening on the north coast if your desperate. Tuesday/Wednesday sees an initially waist high becoming chest/head high wave in southerly winds, making for clean or cross shore conditions at many north coast beaches. Thursday/Friday sees more easterly winds, making for clean conditions on the north coast and a chest plus wave fading back to waist high come Friday evening. So not a bad week, and looks like the suns going to be about to! updated Yesterday, 06:21
surf report: no eyeball surf report yet today
| Wave Buoy | Height (ft) | Period (sec's) | Wind Dir. | Wind Force | Updated |
|---|---|---|---|---|---|
| England SW Inshore - Sevenstones | 3 | 8 | SW | 3 | 23:00 BST |
| England SW - Perranporth | 2 | 8 | X | 0 | 23:00 BST |
| England SW - Port Issac | 0.5 | 3 | X | 0 | 23:00 BST |
| England SW Offshore - K1 | 6.2 | 5 | SSW | 5 | 23:00 BST |
| England SW - Penzance | 0.5 | 9 | X | 0 | 23:00 BST |
| England S - Channel Lightship | 1 | 5 | NW | 4 | 23:00 BST |
| Ireland W - K3 | 10.8 | 7 | SW | 5 | 14:00 GMT |
| Ireland SW - K2 | 6.9 | 5 | X | 0 | 23:00 BST |
| France - Brittany | 4.6 | 6 | WSW | 3 | 23:00 BST |
| France - Gascogne | 4.9 | 5 | W | 3 | 23:00 BST |
| Click on a buoy name above to see the last 24 hrs data graphed below | Show me a Map of the buoy locations? | ||||
![]() |
» Data at MAWS » Data at NDBC |
