West Cornwall Surf forecast & report
| Coast | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| North Cornish Coast | ~2ft | 2ft+ | 2ft | 2ft | - |
| South Cornish Coast | 0-1ft | 0-1ft | 0-1ft | 0-1ft | - |
| Time | Wind Direction/Force | ||||
| 4 am | 5
gusts 6 |
3
gusts 4 |
5
gusts 6 |
6
gusts 8 |
3
gusts 4 |
| 7 am | 5
gusts 7 |
4
gusts 5 |
5
gusts 7 |
6
gusts 8 |
2
gusts 3 |
| 10 am | 4
gusts 6 |
4
gusts 6 |
5
gusts 7 |
6
gusts 9 |
2
gusts 4 |
| 1 pm | 5
gusts 7 |
4
gusts 6 |
5
gusts 7 |
6
gusts 9 |
3
gusts 4 |
| 4 pm | 4
gusts 7 |
4
gusts 6 |
5
gusts 8 |
6
gusts 9 |
3
gusts 4 |
| 7 pm | 4
gusts 6 |
4
gusts 6 |
5
gusts 7 |
5
gusts 8 |
3
gusts 4 |
| 10 pm | 3
gusts 5 |
4
gusts 5 |
4
gusts 5 |
4
gusts 6 |
3
gusts 4 |
| St. Ives Tide Times | |||||
| H 02:24 5.3m | H 03:19 5.7m | H 04:08 6.0m | H 04:55 6.4m | H 05:40 6.6m | |
| L 09:03 1.8m | L 09:55 1.4m | L 10:42 1.1m | L 11:29 0.8m | L 12:13 0.6m | |
| H 14:57 5.4m | H 15:48 5.8m | H 16:34 6.2m | H 17:19 6.5m | H 18:04 6.8m | |
| L 21:26 1.7m | L 22:16 1.3m | L 23:04 1.0m | L 23:50 0.7m | L 00:35 0.5m | |
| Sunrise/Sunset | |||||
| dawn | 4:48 am | 4:47 am | 4:45 am | 4:44 am | 4:43 am |
| sunrise | 5:29 am | 5:27 am | 5:26 am | 5:25 am | 5:24 am |
| sunset | 9:07 pm | 9:08 pm | 9:10 pm | 9:11 pm | 9:12 pm |
| dusk | 9:48 pm | 9:49 pm | 9:51 pm | 9:52 pm | 9:54 pm |
Cornwall surf forecast, my personal take
The coming week sees high pressure in the Atlantic blocking any decent lows from sending us swell, result, N/NW winds making for waist-ish onshore sessions on the north coast, nothing really on the south coast. Not ideal but I'm sure like me you'll head in at some point, but definitely a week to catch up on stuff, Oh and coming off neap tides from Sunday just gone (19th). updated
surf report today at 06:25 #uksurfreport #godrevy near high with a cross shore north wind. A no surf day. eyeball surf photo