West Cornwall Surf forecast & report
| Coast | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|
| North Cornish Coast | 3-4ft | 2ft | 1-2ft | 2>3ft | 5ft |
| South Cornish Coast | ~1ft | 0-1ft | 0-1ft | 1ft+ | 3ft |
| Time | Wind Direction/Force | ||||
| 4 am | 5
gusts 8 |
4
gusts 5 |
2
gusts 2 |
3
gusts 4 |
4
gusts 4 |
| 7 am | 6
gusts 9 |
3
gusts 4 |
2
gusts 2 |
4
gusts 5 |
3
gusts 4 |
| 10 am | 6
gusts 9 |
3
gusts 4 |
2
gusts 3 |
5
gusts 6 |
4
gusts 5 |
| 1 pm | 6
gusts 8 |
2
gusts 4 |
3
gusts 4 |
5
gusts 7 |
4
gusts 6 |
| 4 pm | 6
gusts 9 |
2
gusts 4 |
3
gusts 4 |
5
gusts 6 |
4
gusts 6 |
| 7 pm | 6
gusts 9 |
2
gusts 4 |
3
gusts 4 |
4
gusts 6 |
4
gusts 5 |
| 10 pm | 6
gusts 8 |
2
gusts 3 |
2
gusts 3 |
4
gusts 5 |
2
gusts 3 |
| St. Ives Tide Times | |||||
| H 04:55 6.4m | H 05:40 6.6m | H 06:27 6.7m | L 01:23 0.5m | ||
| L 11:29 0.8m | L 12:13 0.6m | L 12:57 0.6m | H 07:17 6.7m | ||
| H 17:19 6.5m | H 18:04 6.8m | H 18:50 6.8m | L 13:47 0.6m | ||
| L 23:50 0.7m | L 00:35 0.5m | H 19:41 6.8m | |||
| Sunrise/Sunset | |||||
| dawn | 4:44 am | 4:43 am | 4:41 am | 4:40 am | 4:39 am |
| sunrise | 5:25 am | 5:24 am | 5:23 am | 5:22 am | 5:21 am |
| sunset | 9:11 pm | 9:12 pm | 9:14 pm | 9:15 pm | 9:16 pm |
| dusk | 9:52 pm | 9:54 pm | 9:55 pm | 9:57 pm | 9:58 pm |
Cornwall surf forecast, my personal take
Friday frankly windy from the north creating local onshore wind swell for the north coast, and nothing down south. Saturday/Sunday light/moderate north winds, and hopefully a small but usable waist-ish wave on the north coast. Bank holiday Monday sees a moderate SW wind, without a lot of usable surf, but Tuesday or Wednesday next week is looking like we might have some decent waves in sheltered spots. updated
surf report today at 07:52 #uksurfreport #godrevy chest high and blown out by a fresh NNW wind. eyeball surf photo