West Cornwall Surf forecast & report
| Coast | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|
| North Cornish Coast | 2-3ft | 3ft | 2ft | 1ft | - |
| South Cornish Coast | 0-1ft | 0-1ft | 0-1ft | 0-1ft | - |
| Time | Wind Direction/Force | ||||
| 4 am | 6
gusts 7 |
6
gusts 8 |
4
gusts 5 |
2
gusts 3 |
3
gusts 3 |
| 7 am | 5
gusts 8 |
6
gusts 8 |
3
gusts 4 |
2
gusts 3 |
3
gusts 4 |
| 10 am | 6
gusts 8 |
6
gusts 8 |
2
gusts 4 |
3
gusts 4 |
4
gusts 5 |
| 1 pm | 6
gusts 8 |
6
gusts 9 |
2
gusts 4 |
3
gusts 4 |
4
gusts 6 |
| 4 pm | 5
gusts 9 |
6
gusts 9 |
2
gusts 4 |
3
gusts 5 |
4
gusts 6 |
| 7 pm | 5
gusts 8 |
6
gusts 8 |
2
gusts 4 |
3
gusts 4 |
4
gusts 6 |
| 10 pm | 5
gusts 7 |
5
gusts 7 |
2
gusts 3 |
3
gusts 4 |
4
gusts 5 |
| St. Ives Tide Times | |||||
| H 04:08 6.0m | H 04:55 6.4m | H 05:40 6.6m | H 06:27 6.7m | L 01:23 0.5m | |
| L 10:42 1.1m | L 11:29 0.8m | L 12:13 0.6m | L 12:57 0.6m | H 07:17 6.7m | |
| H 16:34 6.2m | H 17:19 6.5m | H 18:04 6.8m | H 18:50 6.8m | L 13:47 0.6m | |
| L 23:04 1.0m | L 23:50 0.7m | L 00:35 0.5m | H 19:41 6.8m | ||
| Sunrise/Sunset | |||||
| dawn | 4:45 am | 4:44 am | 4:43 am | 4:41 am | 4:40 am |
| sunrise | 5:26 am | 5:25 am | 5:24 am | 5:23 am | 5:22 am |
| sunset | 9:10 pm | 9:11 pm | 9:12 pm | 9:14 pm | 9:15 pm |
| dusk | 9:51 pm | 9:52 pm | 9:54 pm | 9:55 pm | 9:57 pm |
Cornwall surf forecast, my personal take
The coming week sees high pressure in the Atlantic blocking any decent lows from sending us swell, result, N/NW winds making for waist-ish onshore sessions on the north coast, nothing really on the south coast. Not ideal but I'm sure like me you'll head in at some point, but definitely a week to catch up on stuff, Oh and coming off neap tides from Sunday just gone (19th). The Bank holiday weekends looking pretty poor for surf at this point with small onshore conditions continuing. updated
surf report today at 05:34 #uksurfreport #godrevy waist high getting blown out by an onshore NW wind. eyeball surf photo