West Cornwall Surf forecast & report
| Coast | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|
| North Cornish Coast | - | 2ft | ~2ft | 2ft+ | 2ft |
| South Cornish Coast | - | 1ft | 0-1ft | 0-1ft | 0-1ft |
| Time | Wind Direction/Force | ||||
| 4 am | 3
gusts 4 |
4
gusts 6 |
4
gusts 5 |
3
gusts 4 |
4
gusts 5 |
| 7 am | 2
gusts 4 |
4
gusts 5 |
4
gusts 6 |
3
gusts 4 |
4
gusts 6 |
| 10 am | 3
gusts 4 |
4
gusts 6 |
4
gusts 6 |
4
gusts 6 |
4
gusts 6 |
| 1 pm | 3
gusts 5 |
4
gusts 6 |
4
gusts 6 |
5
gusts 6 |
5
gusts 6 |
| 4 pm | 3
gusts 5 |
4
gusts 6 |
4
gusts 6 |
5
gusts 7 |
4
gusts 6 |
| 7 pm | 3
gusts 5 |
4
gusts 6 |
4
gusts 6 |
4
gusts 6 |
4
gusts 6 |
| 10 pm | 3
gusts 4 |
4
gusts 6 |
4
gusts 5 |
4
gusts 6 |
4
gusts 6 |
| St. Ives Tide Times | |||||
| L 06:51 2.2m | H 01:20 5.0m | H 02:24 5.3m | H 03:19 5.7m | H 04:08 6.0m | |
| H 12:50 4.8m | L 08:03 2.0m | L 09:03 1.8m | L 09:55 1.4m | L 10:42 1.1m | |
| L 19:23 2.2m | H 14:00 5.0m | H 14:57 5.4m | H 15:48 5.8m | H 16:34 6.2m | |
| L 20:29 2.0m | L 21:26 1.7m | L 22:16 1.3m | L 23:04 1.0m | ||
| Sunrise/Sunset | |||||
| dawn | 4:49 am | 4:48 am | 4:47 am | 4:45 am | 4:44 am |
| sunrise | 5:30 am | 5:29 am | 5:27 am | 5:26 am | 5:25 am |
| sunset | 9:06 pm | 9:07 pm | 9:08 pm | 9:10 pm | 9:11 pm |
| dusk | 9:46 pm | 9:48 pm | 9:49 pm | 9:51 pm | 9:52 pm |
Cornwall surf forecast, my personal take
The coming week sees high pressure in the Atlantic blocking any decent lows from sending us swell, result, N/NW winds making for waist-ish onshore sessions on the north coast, nothing really on the south coast. Not ideal but I'm sure like me you'll head in at some point, but definitely a week to catch up on stuff, Oh and coming off neap tides from Sunday (19th). updated
surf report — no eyeball surf report yet today